Draeger Flame 2350 (UV/IR) Flame Detector
The Draeger Flame 2350 combines UV and IR sensors for the detection of hydrocarbon-based fires. This combination of sensors offers you more security and fewer false alarms.
• Fast and reliable detection
• Prevention of false alarms
• Robust and resistant
• Simple check
applications
Output Signals0 – 20 mA (stepped), HART®
Type | Explosion proof UV/IR flame detector for hydrocarbon-based fuel and gas fires |
Spectral Response | UV = 0.185 – 0.260 μm , IR = 4.4 – 4.6 μm |
Measuring Performance | Field of view – Horizontal 100°; Vertical 95° Response Time – Typically 3 seconds. 200 msec to flash fire |
Fault Signa l | 0 +1 mA |
BIT Fault Signal | 2 mA ±10 % |
Normal Signal | 4 mA ±10 % |
Warning Signal | 16 mA ±5 % |
Alarm Signal | 20 mA ±5 % |
Power supply | 24 VDC nominal (18 – 32 VDC) |
Power Consumption | -55 to +75 °C / -67 to +167 °F (operating) -55 to +85 °C / -67 to +185 °F (option and storage) |
Humidity | Up to 95 % non-condensing |
Material | Stainless steel SS 316 |
Connecting Thread | 2 × 3/4″ – 14 NPT or 2 × M25 × 1.5 mm |
Weight | Detector SS 316L 2.8 kg / aluminum 1.3 kg Tilt mount 1.0 kg |
Dimensions | 101.6 × 117 × 157 mm |
Ingress Protection | IP66 and IP67, NEMA 250 6P |
Approvals | ATEX, IECEx, FM/FMC/CSA, CE marking, SIL2 certified by TÜV (EN 61508) |
Categories: Fire and Gas Detection, Flame Detectors, UV/IR Flame Detectors